<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; First Move</title>
	<atom:link href="http://www.repstreet.com/category/daily-reports/first-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/04/your-first-move-for-today-21/</link>
		<comments>http://www.repstreet.com/04/your-first-move-for-today-21/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:41:28 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[SNBC]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2177</guid>
		<description><![CDATA[Joe Terranova &#8211; long OIH (OIH)
Guy Adami &#8211; bullish on McDonald&#8217;s (MCD)
Gary Kamisky &#8211; long Walgreens (WAG)
Pete Najarian &#8211; buy on Yum! (YUM)
For more on your first move for today visist CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Joe Terranova &#8211; long OIH (OIH)</p>
<p>Guy Adami &#8211; bullish on McDonald&#8217;s (MCD)</p>
<p>Gary Kamisky &#8211; long Walgreens (WAG)</p>
<p>Pete Najarian &#8211; buy on Yum! (YUM)</p>
<p><a href="http://www.cnbc.com/id/35219015/">For more on your first move for today visist CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/your-first-move-for-today-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/02/your-first-move-for-today-20/</link>
		<comments>http://www.repstreet.com/02/your-first-move-for-today-20/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:53:33 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2169</guid>
		<description><![CDATA[Joe Terranova &#8211; bullish on Dell (DELL)
Guy Adami &#8211; likes Akamai (AKAM)
Karen Finerman &#8211; long Boston Scientific (BSX)
Pete Najarian &#8211; bullish on Cephalon (CEPH)
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Joe Terranova &#8211; bullish on Dell (DELL)</p>
<p>Guy Adami &#8211; likes Akamai (AKAM)</p>
<p>Karen Finerman &#8211; long Boston Scientific (BSX)</p>
<p>Pete Najarian &#8211; bullish on Cephalon (CEPH)</p>
<p><a href="http://www.cnbc.com/id/35184054/">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/02/your-first-move-for-today-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/01/your-first-move-for-today-19/</link>
		<comments>http://www.repstreet.com/01/your-first-move-for-today-19/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:15:58 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2162</guid>
		<description><![CDATA[Tim Seymour &#8211; bullish on Exxon (XOM)
Gary Kamisky &#8211; long Wallgreen (WAG)
Karen Finerman &#8211; bullish Children&#8217;s Place (PLCE)
Joe Tarranova &#8211; positive on Google (GOOG)
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; bullish on Exxon (XOM)</p>
<p>Gary Kamisky &#8211; long Wallgreen (WAG)</p>
<p>Karen Finerman &#8211; bullish Children&#8217;s Place (PLCE)</p>
<p>Joe Tarranova &#8211; positive on Google (GOOG)</p>
<p><a href="http://www.cnbc.com/id/35151929/">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/01/your-first-move-for-today-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/29/your-first-move-for-today-18/</link>
		<comments>http://www.repstreet.com/29/your-first-move-for-today-18/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:52:28 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2154</guid>
		<description><![CDATA[Tim Seymour &#8211; long Potash (POT)
Guy Adami &#8211; buy on Qualcomm (QCOM)
Joe Terranova &#8211; long on Goldman Sachs (GS)
Pete Najarian &#8211; bullish on Qualcomm (QCOM)
For more on your first move for today visit CNBC&#8217;s Fast Money
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Potash (POT)</p>
<p>Guy Adami &#8211; buy on Qualcomm (QCOM)</p>
<p>Joe Terranova &#8211; long on Goldman Sachs (GS)</p>
<p>Pete Najarian &#8211; bullish on Qualcomm (QCOM)</p>
<p><a href="http://www.cnbc.com/id/35125726/">For more on your first move for today visit CNBC&#8217;s Fast Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/29/your-first-move-for-today-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/28/your-first-move-for-today-17/</link>
		<comments>http://www.repstreet.com/28/your-first-move-for-today-17/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:58:22 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2148</guid>
		<description><![CDATA[Tim Seymour &#8211; bullish on Petrobras (PBR)
Guy Adami - long on Celgene (CELG)
Karen Finerman &#8211; bullish on Transocean (RIG)
Pete Najarian &#8211; buy on Amgen (AMGN)
For more on your first move for today visist CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; bullish on Petrobras (PBR)</p>
<p>Guy Adami - long on Celgene (CELG)</p>
<p>Karen Finerman &#8211; bullish on Transocean (RIG)</p>
<p>Pete Najarian &#8211; buy on Amgen (AMGN)</p>
<p><a href="http://www.cnbc.com/id/35110345/">For more on your first move for today visist CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/28/your-first-move-for-today-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/26/your-first-move-for-today-16/</link>
		<comments>http://www.repstreet.com/26/your-first-move-for-today-16/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:53:54 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2138</guid>
		<description><![CDATA[Tim Seymour &#8211; long Vimpel-Comm (VIP)
Guy Adami &#8211; bullish on Amgen (AMGN)
Karen Finerman &#8211; long Flowserve (FLS)
Joe Terranova &#8211; bearish on Frontier Oil (FTO)
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Vimpel-Comm (VIP)</p>
<p>Guy Adami &#8211; bullish on Amgen (AMGN)</p>
<p>Karen Finerman &#8211; long Flowserve (FLS)</p>
<p>Joe Terranova &#8211; bearish on Frontier Oil (FTO)</p>
<p><a href="http://www.cnbc.com/id/35068117/">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/26/your-first-move-for-today-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/25/your-first-move-for-today-15/</link>
		<comments>http://www.repstreet.com/25/your-first-move-for-today-15/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:02:46 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2132</guid>
		<description><![CDATA[Tim Seymour &#8211; likes Petrobras (PBR)
Joe Terranova &#8211; bullish on Dell (DELL)
Guy Adami &#8211; long on Bank of America (BAC)
Pete Najarian &#8211; Teva (TEVA) is a buy
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; likes Petrobras (PBR)</p>
<p>Joe Terranova &#8211; bullish on Dell (DELL)</p>
<p>Guy Adami &#8211; long on Bank of America (BAC)</p>
<p>Pete Najarian &#8211; Teva (TEVA) is a buy</p>
<p><a href="http://www.cnbc.com/id/35010975">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/25/your-first-move-for-today-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/22/your-first-move-for-today-14/</link>
		<comments>http://www.repstreet.com/22/your-first-move-for-today-14/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:40:22 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2126</guid>
		<description><![CDATA[Tim Seymour &#8211; long on Mechel (MTL)
Guy Adami &#8211; bullish on Raymond James (RJF)
Karen Finerman &#8211; long Target
Pete Najarian &#8211; bullish on Pfizer (PFE)
For more on yur first move for today visit CNBC&#8217;s Fast Money. 
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long on Mechel (MTL)</p>
<p>Guy Adami &#8211; bullish on Raymond James (RJF)</p>
<p>Karen Finerman &#8211; long Target</p>
<p>Pete Najarian &#8211; bullish on Pfizer (PFE)</p>
<p><a href="http://www.cnbc.com/id/34976558/">For more on yur first move for today visit CNBC&#8217;s Fast Money. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/22/your-first-move-for-today-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/21/your-first-move-for-today-13/</link>
		<comments>http://www.repstreet.com/21/your-first-move-for-today-13/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:53:19 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2122</guid>
		<description><![CDATA[Joe Terranova &#8211; long on Freeport McMoRan (FCX)
Guy Adami &#8211; bullish on Western Digital (WDC)
Karen Finerman &#8211; bullish on Bank of America (BAC)
Pete Najarian &#8211; long on Marvell (MRVL)
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Joe Terranova &#8211; long on Freeport McMoRan (FCX)</p>
<p>Guy Adami &#8211; bullish on Western Digital (WDC)</p>
<p>Karen Finerman &#8211; bullish on Bank of America (BAC)</p>
<p>Pete Najarian &#8211; long on Marvell (MRVL)</p>
<p><a href="http://www.cnbc.com/id/34945909/">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/21/your-first-move-for-today-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/20/your-first-move-for-today-12/</link>
		<comments>http://www.repstreet.com/20/your-first-move-for-today-12/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:41:55 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2116</guid>
		<description><![CDATA[Tim Seymour &#8211; bearish on Mechel (MTL)
Guy Adami &#8211; long on Hewlett-Packard (HPQ)
Joe Terranova &#8211; bullish on Freeport McMoRan (FCX)
For more on your first move for today visist CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; bearish on Mechel (MTL)</p>
<p>Guy Adami &#8211; long on Hewlett-Packard (HPQ)</p>
<p>Joe Terranova &#8211; bullish on Freeport McMoRan (FCX)</p>
<p><a href="http://www.cnbc.com/id/34924944/">For more on your first move for today visist CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/20/your-first-move-for-today-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
