<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; Market Update</title>
	<atom:link href="http://www.repstreet.com/category/daily-reports/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update 02/04/2010 12:11</title>
		<link>http://www.repstreet.com/04/market-update-02042010-1211/</link>
		<comments>http://www.repstreet.com/04/market-update-02042010-1211/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:12:47 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2179</guid>
		<description><![CDATA[Vix closes 25 range, jobless claims dissapoint a bit, and worries about Greece and Portugal bring markets down worldwide:
DOW -1.94%
NASDAQ -2.15%
S&#38;P 500 -2.24%
]]></description>
			<content:encoded><![CDATA[<p>Vix closes 25 range, jobless claims dissapoint a bit, and worries about Greece and Portugal bring markets down worldwide:</p>
<p>DOW -1.94%</p>
<p>NASDAQ -2.15%</p>
<p>S&amp;P 500 -2.24%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/market-update-02042010-1211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 02/04/10</title>
		<link>http://www.repstreet.com/04/market-update-020410/</link>
		<comments>http://www.repstreet.com/04/market-update-020410/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:37:55 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2173</guid>
		<description><![CDATA[Markets under pressure:
NIKKEI -0.5%
HANG SENG -1.8%
SHANGHAI -0.3%
BSE -1.6%
LONDON -0.8%
PARIS -0.8%
FRANKFURT -0.6%
]]></description>
			<content:encoded><![CDATA[<p>Markets under pressure:</p>
<p>NIKKEI -0.5%</p>
<p>HANG SENG -1.8%</p>
<p>SHANGHAI -0.3%</p>
<p>BSE -1.6%</p>
<p>LONDON -0.8%</p>
<p>PARIS -0.8%</p>
<p>FRANKFURT -0.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/market-update-020410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 02/02/10 16:22 pm</title>
		<link>http://www.repstreet.com/02/market-update-020210-1622-pm/</link>
		<comments>http://www.repstreet.com/02/market-update-020210-1622-pm/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:23:11 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2171</guid>
		<description><![CDATA[Another gain for markets:
DOW +1.09%
NASDAQ +0.87%
S&#38;P 500 +1.3%
]]></description>
			<content:encoded><![CDATA[<p>Another gain for markets:</p>
<p>DOW +1.09%</p>
<p>NASDAQ +0.87%</p>
<p>S&amp;P 500 +1.3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/02/market-update-020210-1622-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 02/02/10 7:46 am</title>
		<link>http://www.repstreet.com/02/market-update-020210-746-am/</link>
		<comments>http://www.repstreet.com/02/market-update-020210-746-am/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:48:38 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2165</guid>
		<description><![CDATA[Green green green&#8230;so far:
NIKKEI +1.6%
HANG SENG +0.1%
SHANGHAI -0.2%
BSE -1.2%
LONDON +0.4%
PARIS +0.7%
FRANKFURT +0.8%
]]></description>
			<content:encoded><![CDATA[<p>Green green green&#8230;so far:</p>
<p>NIKKEI +1.6%</p>
<p>HANG SENG +0.1%</p>
<p>SHANGHAI -0.2%</p>
<p>BSE -1.2%</p>
<p>LONDON +0.4%</p>
<p>PARIS +0.7%</p>
<p>FRANKFURT +0.8%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/02/market-update-020210-746-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 02/01/10 08:10 am</title>
		<link>http://www.repstreet.com/01/market-update-020110-0810-am/</link>
		<comments>http://www.repstreet.com/01/market-update-020110-0810-am/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:12:01 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2158</guid>
		<description><![CDATA[Markets mixed with futures pointing to a higher open:
NIKKEI +0.1%
HANG SENG +0.6%
SHANGHAI -1.6%
BSE flat @ 16,356
LONDON +0.15%
PARIS -0.15%
FRANKFURT flat
]]></description>
			<content:encoded><![CDATA[<p>Markets mixed with futures pointing to a higher open:</p>
<p>NIKKEI +0.1%</p>
<p>HANG SENG +0.6%</p>
<p>SHANGHAI -1.6%</p>
<p>BSE flat @ 16,356</p>
<p>LONDON +0.15%</p>
<p>PARIS -0.15%</p>
<p>FRANKFURT flat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/01/market-update-020110-0810-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 01/29/2010 7:47 am</title>
		<link>http://www.repstreet.com/29/market-update-01292010-747-am/</link>
		<comments>http://www.repstreet.com/29/market-update-01292010-747-am/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:49:06 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2150</guid>
		<description><![CDATA[Firm open in US, Europe in green but Asia moved lower today:
NIKKEI -2.1%
HANG SENG -1.1%
SHANGHAI -0.2%
BSE +0.3%
FTSE +0.9%
CAC +0.9%
DAX +1.1%
]]></description>
			<content:encoded><![CDATA[<p>Firm open in US, Europe in green but Asia moved lower today:</p>
<p>NIKKEI -2.1%</p>
<p>HANG SENG -1.1%</p>
<p>SHANGHAI -0.2%</p>
<p>BSE +0.3%</p>
<p>FTSE +0.9%</p>
<p>CAC +0.9%</p>
<p>DAX +1.1%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/29/market-update-01292010-747-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 01/28/2010 7:51 am</title>
		<link>http://www.repstreet.com/28/market-update-01282010-751-am/</link>
		<comments>http://www.repstreet.com/28/market-update-01282010-751-am/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:53:17 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2143</guid>
		<description><![CDATA[Markets green on all fronts:
NIKKEI +1.6%
HANG SENG +1.6%
SHANGHAI +0.25%
BSE +0.1%
LONDON +0.2%
PARIS +0.2%
FRANKFURT +0.3%
]]></description>
			<content:encoded><![CDATA[<p>Markets green on all fronts:</p>
<p>NIKKEI +1.6%</p>
<p>HANG SENG +1.6%</p>
<p>SHANGHAI +0.25%</p>
<p>BSE +0.1%</p>
<p>LONDON +0.2%</p>
<p>PARIS +0.2%</p>
<p>FRANKFURT +0.3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/28/market-update-01282010-751-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 01/26/2010 7:48 am</title>
		<link>http://www.repstreet.com/26/market-update-01262010-748-am/</link>
		<comments>http://www.repstreet.com/26/market-update-01262010-748-am/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:50:13 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2134</guid>
		<description><![CDATA[Markets under pressure:
NIKKEI -1.8%
HANG SENG -2.4%
SHANGHAI -2.4%
BSE (CLOSED)
LONDON -0.5%
PARIS -0.6%
FRANKFURT -0.4%
]]></description>
			<content:encoded><![CDATA[<p>Markets under pressure:</p>
<p>NIKKEI -1.8%</p>
<p>HANG SENG -2.4%</p>
<p>SHANGHAI -2.4%</p>
<p>BSE (CLOSED)</p>
<p>LONDON -0.5%</p>
<p>PARIS -0.6%</p>
<p>FRANKFURT -0.4%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/26/market-update-01262010-748-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 01/25/2010 7:56 am</title>
		<link>http://www.repstreet.com/25/market-update-01252010-756-am/</link>
		<comments>http://www.repstreet.com/25/market-update-01252010-756-am/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:58:36 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2128</guid>
		<description><![CDATA[Markets mostly lower with futers in green for now:
NIKKEI -0.7%
HANG SENG -0.6%
SHANGHAI -1.1%
BSE -0.5%
LONDON -0.4%
PARIS -0.1%
FRANKFURT -0.3%
]]></description>
			<content:encoded><![CDATA[<p>Markets mostly lower with futers in green for now:</p>
<p>NIKKEI -0.7%</p>
<p>HANG SENG -0.6%</p>
<p>SHANGHAI -1.1%</p>
<p>BSE -0.5%</p>
<p>LONDON -0.4%</p>
<p>PARIS -0.1%</p>
<p>FRANKFURT -0.3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/25/market-update-01252010-756-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 01/22/2010 7:37 am</title>
		<link>http://www.repstreet.com/22/market-update-01222010-737-am/</link>
		<comments>http://www.repstreet.com/22/market-update-01222010-737-am/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:37:51 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2124</guid>
		<description><![CDATA[Obama&#8217;s speech weights on financials, which in turn bring markets lower:
NIKKEI -2.6%
HANG SENG -0.65%
SHANGHAI -1.00%
BSE -1.1%
LONDON -.08%
PARIS -1.4%
FRANKFURT -.08%
]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s speech weights on financials, which in turn bring markets lower:</p>
<p>NIKKEI -2.6%</p>
<p>HANG SENG -0.65%</p>
<p>SHANGHAI -1.00%</p>
<p>BSE -1.1%</p>
<p>LONDON -.08%</p>
<p>PARIS -1.4%</p>
<p>FRANKFURT -.08%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/22/market-update-01222010-737-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
