<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; Economy</title>
	<atom:link href="http://www.repstreet.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Countries that will survive the credit meltdown of next year.</title>
		<link>http://www.repstreet.com/22/10-countries-that-will-survive-the-credit-meltdown-of-next-year/</link>
		<comments>http://www.repstreet.com/22/10-countries-that-will-survive-the-credit-meltdown-of-next-year/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:12:51 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit meltdown]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[shrinking budgets]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2034</guid>
		<description><![CDATA[10.Switzerland &#8211; Probability of Default 3.9%
9. Belgium &#8211; 3.8%
8.Australia &#8211; 3.2%
7. USA &#8211; 2.9%
6.Denmark &#8211; 2.6%
5.Netherlands &#8211; 2.5%
4.France &#8211; 2.2%
3.Finland &#8211; 2.1%
2.Germany &#8211; 1.9%
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;
1.Norway &#8211; with cumulative probability of Default = 1.4%&#8230;. The Statistics Norway announced that the trade surplus stood at NOK 29.8 billion in November, down from NOK 38.29 billion surplus recorded a [...]]]></description>
			<content:encoded><![CDATA[<p>10.Switzerland &#8211; Probability of Default 3.9%</p>
<p>9. Belgium &#8211; 3.8%</p>
<p>8.Australia &#8211; 3.2%</p>
<p>7. USA &#8211; 2.9%</p>
<p>6.Denmark &#8211; 2.6%</p>
<p>5.Netherlands &#8211; 2.5%</p>
<p>4.France &#8211; 2.2%</p>
<p>3.Finland &#8211; 2.1%</p>
<p>2.Germany &#8211; 1.9%</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>1.Norway &#8211; with cumulative probability of Default = 1.4%&#8230;. The Statistics Norway announced that the trade surplus stood at NOK 29.8 billion in November, down from NOK 38.29 billion surplus recorded a year ago.</p>
<p> </p>
<p>Read more <a href="http://www.businessinsider.com/the-worlds-safest-sovereigns-2009-12#10-switzerland-1">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/22/10-countries-that-will-survive-the-credit-meltdown-of-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers looking to extend deadline</title>
		<link>http://www.repstreet.com/08/lawmakers-looking-to-extend-deadline/</link>
		<comments>http://www.repstreet.com/08/lawmakers-looking-to-extend-deadline/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:29:40 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[employment rates]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1998</guid>
		<description><![CDATA[Last month we saw a record long extension of federally paid benefits. Both the House and Senate are looking to push this same deadline to 2011, or  we would see 1Million jobless people loose their benefits beginning January and another 3Milion as reported by the National Employment Law Project will stop receiving checks by March. [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we saw a record long extension of federally paid benefits. Both the House and Senate are looking to push this same deadline to 2011, or  we would see 1Million jobless people loose their benefits beginning January and another 3Milion as reported by the National Employment Law Project will stop receiving checks by March. Just to summarize current situation 9 Million Americans are currently depending on their jobless benefits.</p>
<p> </p>
<p>Read more <a href="http://finance.yahoo.com/news/Lawmakers-looking-to-extend-cnnm-172741975.html?x=0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/08/lawmakers-looking-to-extend-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Retail Sales</title>
		<link>http://www.repstreet.com/03/disappointing-retail-sales/</link>
		<comments>http://www.repstreet.com/03/disappointing-retail-sales/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:54:37 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1969</guid>
		<description><![CDATA[November had lower than expected sales numbers. According to ICSC report “These data suggested that the holiday season got off to a weak start in November for retailers–though the tail-end of the month saw relatively strong sales for electronics and online spending, but that seemed to be at the expense of some in-store performance and [...]]]></description>
			<content:encoded><![CDATA[<p>November had lower than expected sales numbers. According to ICSC report “These data suggested that the holiday season got off to a weak start in November for retailers–though the tail-end of the month saw relatively strong sales for electronics and online spending, but that seemed to be at the expense of some in-store performance and apparel demand, in particular.”</p>
<p>Read full story <a href="http://www.businessinsider.com/final-november-retail-sales-are-a-huge-disappointment-2009-12">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/03/disappointing-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More jobs cut</title>
		<link>http://www.repstreet.com/02/more-jobs-cut/</link>
		<comments>http://www.repstreet.com/02/more-jobs-cut/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:38:26 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1959</guid>
		<description><![CDATA[ADP reported that job cuts were more than estimated in November. Last month roughly 169,000 jobs were eliminated as supposed to the 150,000 expected. Reports show that the job market will continue to worsen in the upcoming 2010 even as the economic conditions are improving. 
 
Read more here.
]]></description>
			<content:encoded><![CDATA[<p>ADP reported that job cuts were more than estimated in November. Last month roughly 169,000 jobs were eliminated as supposed to the 150,000 expected. Reports show that the job market will continue to worsen in the upcoming 2010 even as the economic conditions are improving. </p>
<p> </p>
<p>Read more <a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=aeBNsMzwfPag">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/02/more-jobs-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop, Shop, Shop until you drop</title>
		<link>http://www.repstreet.com/24/shop-shop-shop-until-you-drop/</link>
		<comments>http://www.repstreet.com/24/shop-shop-shop-until-you-drop/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:09:58 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[expectations index]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor market]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1926</guid>
		<description><![CDATA[Consumer confidence jumped in November 0.8% since October, from 48.7 to 49.5. Not a surprise since Holiday Season is right around the corner, as well as Black Friday.  The Expectation Index increased to 68.5 from 67.  “The Consumer Confidence Survey® is based on a representative sample of 5,000 U.S. households. The monthly survey is conducted [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence jumped in November 0.8% since October, from 48.7 to 49.5. Not a surprise since Holiday Season is right around the corner, as well as Black Friday.  The Expectation Index increased to 68.5 from 67.  “The Consumer Confidence Survey® is based on a representative sample of 5,000 U.S. households. The monthly survey is conducted for The Conference Board by TNS. TNS is the world’s largest custom research company. The cutoff date for November’s preliminary results was November 17<sup>th</sup>”  Few other numbers/expectations “The labor market outlook was also slightly less pessimistic. Those anticipating more jobs in the months ahead declined to 15.2 percent from 16.8 percent, but those expecting fewer jobs decreased to 23.1 percent from 26.1 percent. The proportion of consumers expecting an increase in their incomes decreased to 10.0 percent from 10.7 percent.”</p>
<p> </p>
<p>Read full story <a href="http://www.businessinsider.com/consumer-confidence-rises-08-in-november-2009-11">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/24/shop-shop-shop-until-you-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks up</title>
		<link>http://www.repstreet.com/23/stocks-up/</link>
		<comments>http://www.repstreet.com/23/stocks-up/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:54:40 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[v shaped recovery]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1917</guid>
		<description><![CDATA[Since March’s lows stocks have climbed close to 65% and significantly surpassed fair values. The chart suggests that stocks have gotten fairly ahead of themselves especially considering the economic struggle. Many still argue whether the enormous stimulus and near zero interest rates will lead to “V-shaped” or more of a “U-Shaped” recovery. One thing is [...]]]></description>
			<content:encoded><![CDATA[<p>Since March’s lows stocks have climbed close to 65% and significantly surpassed fair values. The chart suggests that stocks have gotten fairly ahead of themselves especially considering the economic struggle. Many still argue whether the enormous stimulus and near zero interest rates will lead to “V-shaped” or more of a “U-Shaped” recovery. One thing is for sure; the past few months have left most investors baffled.</p>
<p><img class="alignnone size-full wp-image-1918" src="http://www.repstreet.com/wp-content/uploads/2009/11/f.jpg" alt="f" width="616" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/23/stocks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a VShaped Recovery</title>
		<link>http://www.repstreet.com/17/not-a-vshaped-recovery/</link>
		<comments>http://www.repstreet.com/17/not-a-vshaped-recovery/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:04:27 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real assets]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1894</guid>
		<description><![CDATA[Strong retail sales in the midst of this year’s holiday sales season. High oil prices and decline in the core PPI were making headlines today.  After dropping down 0.6% last month, in October we see overall increase of 0.3% in PPI. Boosts were also spotted in the energy and food sectors – 1.6%. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Strong retail sales in the midst of this year’s holiday sales season. High oil prices and decline in the core PPI were making headlines today.  After dropping down 0.6% last month, in October we see overall increase of 0.3% in PPI. Boosts were also spotted in the energy and food sectors – 1.6%. There are worries however that investors are loosing faith and slowly moving out of the dollars and into real assets. “Without government stimulus, it’s difficult to imagine that the economy would in fact be recovering at all.”</p>
<p> </p>
<p>Read more <a href="http://www.businessinsider.com/freshest-data-shows-the-recovery-is-nowhere-near-v-shaped-2009-11">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/17/not-a-vshaped-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the charts reveal?</title>
		<link>http://www.repstreet.com/16/what-do-the-charts-reveal/</link>
		<comments>http://www.repstreet.com/16/what-do-the-charts-reveal/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:24:40 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bussiness owners]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1890</guid>
		<description><![CDATA[Many small business owners are still very pessimistic about today’s economy. Merchant Circle reveals gloom statistics. As we can see close to 50% of more than 12,000 respondents to the survey disagree that the worse of the recession is behind us. We all have witnessed the tight lending by banks, but the once impacted more [...]]]></description>
			<content:encoded><![CDATA[<p>Many small business owners are still very pessimistic about today’s economy. Merchant Circle reveals gloom statistics. As we can see close to 50% of more than 12,000 respondents to the survey disagree that the worse of the recession is behind us. We all have witnessed the tight lending by banks, but the once impacted more than anyone else are small business owners. Merchant Circle reveals that over 70% of the 12,190 business owners have negatively been impacted by the recession and 50% of them expect to have relatively the same or worse sales revenues in the next three months. When comparing this holiday season verses last year again over 55% expect lower revenues.  </p>
<p>See more from MerchatCircle <a href="http://www.merchantcircle.com/corporate/blog/2009/11/merchant-confidence-index-mci-survey.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/16/what-do-the-charts-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst October Deficit Ever</title>
		<link>http://www.repstreet.com/13/worst-october-deficit-ever/</link>
		<comments>http://www.repstreet.com/13/worst-october-deficit-ever/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:37:00 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[troubled asset relief program]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1885</guid>
		<description><![CDATA[Fed deficit hit $176.4 billion, which was way higher than the expected $150. Grand total of America’s total deficit for 2009 is $1.42 trillion. If we were to break it down this number will equal $4,671 per person. This record-high number worries many economist who foresee and increase of interest rates which in tern will [...]]]></description>
			<content:encoded><![CDATA[<p><span>Fed deficit hit $176.4 billion, which was way higher than the expected $150. Grand total of America’s total deficit for 2009 is $1.42 trillion. If we were to break it down this number will equal $4,671 per person. This record-high number worries many economist who foresee and increase of interest rates which in tern will slow down even more the frail economic improvement. <span> </span></span></p>
<p><span><span> </span></span></p>
<p><span><span>Read more on the federal budget deficit <a href="http://www.nytimes.com/2009/10/17/us/17deficit.html?_r=1&amp;hp">here. </a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/13/worst-october-deficit-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From cash in the bank to IOUs</title>
		<link>http://www.repstreet.com/11/from-cash-in-the-bank-to-ious/</link>
		<comments>http://www.repstreet.com/11/from-cash-in-the-bank-to-ious/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:51:50 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[budget committee]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1858</guid>
		<description><![CDATA[ &#8221;Congress is not willing to take short-term pain for long-term pain,&#8221; Sen. George Voinovich, R-Ohio, told a Senate Budget Committee.
The country’s long-term debt load is climbing. Just the interest on it alone may total $4.8 Trillion between 2010 and 2019. This is what two wars, a decade of tax cuts, and all of the financed [...]]]></description>
			<content:encoded><![CDATA[<p> &#8221;Congress is not willing to take short-term pain for long-term pain,&#8221; Sen. George Voinovich, R-Ohio, told a Senate Budget Committee.</p>
<p>The country’s long-term debt load is climbing. Just the interest on it alone may total $4.8 Trillion between 2010 and 2019. This is what two wars, a decade of tax cuts, and all of the financed borrowing has led to.  Congress might be looking to raise the ceiling of $12.2 Trillion. One of the main concerns is the securitization of the US reputation in the eyes of foreign creditors.<span> </span></p>
<p><span> </span></p>
<p><span>Read more <a href="http://money.cnn.com/2009/11/11/news/economy/federal_deficit_commission/index.htm">here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/11/from-cash-in-the-bank-to-ious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
