<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; Going Independent</title>
	<atom:link href="http://www.repstreet.com/category/going-independent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trying new things to win advisers business</title>
		<link>http://www.repstreet.com/16/trying-new-things-to-win-advisers-business/</link>
		<comments>http://www.repstreet.com/16/trying-new-things-to-win-advisers-business/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:47:01 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[broker dealer]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1892</guid>
		<description><![CDATA[Many believe that independent broker dealer business will grow and some are adding new strategies to bring over business&#8230;.
http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091115/REG/311159978/-1/Topic
]]></description>
			<content:encoded><![CDATA[<p>Many believe that independent broker dealer business will grow and some are adding new strategies to bring over business&#8230;.</p>
<p><a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091115/REG/311159978/-1/Topic">http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091115/REG/311159978/-1/Topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/16/trying-new-things-to-win-advisers-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using technology to lure in advisors</title>
		<link>http://www.repstreet.com/13/using-technology-to-lure-in-advisors/</link>
		<comments>http://www.repstreet.com/13/using-technology-to-lure-in-advisors/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:53:53 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[broker dealers]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1880</guid>
		<description><![CDATA[Some firms are using their platform upgrade as a tool to recruit advisors&#8230;
http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090719/REG/307199974/-1/Topic
]]></description>
			<content:encoded><![CDATA[<p>Some firms are using their platform upgrade as a tool to recruit advisors&#8230;</p>
<p><a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090719/REG/307199974/-1/Topic">http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090719/REG/307199974/-1/Topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/13/using-technology-to-lure-in-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers in transition</title>
		<link>http://www.repstreet.com/11/brokers-in-transition/</link>
		<comments>http://www.repstreet.com/11/brokers-in-transition/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:27:09 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[broker dealers]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1856</guid>
		<description><![CDATA[Brokers looking for new homes and transitioning, some might say they are not big producers but&#8230;
http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091111/FREE/911119977/-1/Topic
]]></description>
			<content:encoded><![CDATA[<p>Brokers looking for new homes and transitioning, some might say they are not big producers but&#8230;</p>
<p><a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091111/FREE/911119977/-1/Topic">http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091111/FREE/911119977/-1/Topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/11/brokers-in-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA Assets Shrinking</title>
		<link>http://www.repstreet.com/10/ria-assets-shrinking/</link>
		<comments>http://www.repstreet.com/10/ria-assets-shrinking/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:37:35 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[broker dealer]]></category>
		<category><![CDATA[investment adviser association]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[national regulatory services]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1849</guid>
		<description><![CDATA[The annual reports of IAA and NRS revealed that the total number of SEC RIAs  has grown 2% to 11,257 however the their assets under management shrunk 20% after reaching over $42 trillion back last year. We see growth in the amount of smaller firms in the RIA world however they are now looking at [...]]]></description>
			<content:encoded><![CDATA[<p>The annual reports of IAA and NRS revealed that the total number of SEC RIAs  has grown 2% to 11,257 however the their assets under management shrunk 20% after reaching over $42 trillion back last year. We see growth in the amount of smaller firms in the RIA world however they are now looking at assets under management of les than $1000 million. This is what David Tittsworth, executive director of the Investment Adviser Association (IAA) had to say: “First, assets fell across the board, and firms that were once considered larger or medium-sized dropped into the smaller firm category. Obviously this year some of the change is because assets just fell for everybody—so larger advisors fell into the smaller categories,” Second, he notes of the new RIAs:“I don’t have data to prove it but I suspect that some must be attributable to breakaway brokers. Every number in the report is from ADV amendment files, and they don’t ask, ‘were you a broker before?’”</p>
<p>Read more <a href="http://www.onwallstreet.com/news/ria-assets-shrink-2664113-1.html?portal=going_independent&amp;id=2664113&amp;sponsor_info=204">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/10/ria-assets-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James raises RIA minimums</title>
		<link>http://www.repstreet.com/04/raymond-james-raises-ria-minimums/</link>
		<comments>http://www.repstreet.com/04/raymond-james-raises-ria-minimums/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:56:31 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Going Independent]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1802</guid>
		<description><![CDATA[Registered Investment Advisory firms that wish to clear their RIA business through Raymond James will be facing higher minimum requirements to conduct business. The increased minimum is now $50 million under management to  be considered for clearing through the Raymond James network. This is an increase of $20 million from $30 million. Other broker dealers that [...]]]></description>
			<content:encoded><![CDATA[<p>Registered Investment Advisory firms that wish to clear their RIA business through Raymond James will be facing higher minimum requirements to conduct business. The increased minimum is now $50 million under management to  be considered for clearing through the Raymond James network. This is an increase of $20 million from $30 million. Other broker dealers that are supporting Registered Investment Advisory firms are not planning to raise their minimums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/raymond-james-raises-ria-minimums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirehouse Advisor Transitions Slow</title>
		<link>http://www.repstreet.com/04/wirehouse-advisor-transitions-slow/</link>
		<comments>http://www.repstreet.com/04/wirehouse-advisor-transitions-slow/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:53:16 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Going Independent]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1800</guid>
		<description><![CDATA[According to a recent report from Discovery Database, only 361 wirehouse advisors changed firms in October. Of the wirehouse advisors that move, 34% moved to another wirehouse and 18% went independent, and 11% went to regional firms. A review of a full year&#8217;s worth of data revealed that 24,441 advisors changed firms betwen October 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report from Discovery Database, only 361 wirehouse advisors changed firms in October. Of the wirehouse advisors that move, 34% moved to another wirehouse and 18% went independent, and 11% went to regional firms. A review of a full year&#8217;s worth of data revealed that 24,441 advisors changed firms betwen October 2008 and October 2009, of which 40% were from wirehouses.</p>
<p>Is this a sign that transitions are slowing down and advisors are now happy with their current firms, or is it that they are waiting on the registration renewals to be complete for 2010 before transitioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/wirehouse-advisor-transitions-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL reps looking for new home</title>
		<link>http://www.repstreet.com/04/lpl-reps-looking-for-new-home/</link>
		<comments>http://www.repstreet.com/04/lpl-reps-looking-for-new-home/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:49:22 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[broker dealer]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1796</guid>
		<description><![CDATA[Many registered reps are thinking of transitioning&#8230;.
http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090823/REG/308239976/-1/Topic
]]></description>
			<content:encoded><![CDATA[<p>Many registered reps are thinking of transitioning&#8230;.</p>
<p><a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090823/REG/308239976/-1/Topic">http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090823/REG/308239976/-1/Topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/lpl-reps-looking-for-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for UBS</title>
		<link>http://www.repstreet.com/03/bad-news-for-ubs/</link>
		<comments>http://www.repstreet.com/03/bad-news-for-ubs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:39:14 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[wealth management]]></category>
		<category><![CDATA[wirehouse]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1779</guid>
		<description><![CDATA[The company is reporting bad third quarter losses. Seams UBS cannot keep its advisors happy and they continue to walk out the door leading to major losses in market share from competitors. It has been reported that the division has seen so far outflows of client’ assets close to $9.6billion for the quarter, and loss [...]]]></description>
			<content:encoded><![CDATA[<p>The company is reporting bad third quarter losses. Seams UBS cannot keep its advisors happy and they continue to walk out the door leading to major losses in market share from competitors. It has been reported that the division has seen so far outflows of client’ assets close to $9.6billion for the quarter, and loss of net 653 financial advisors.</p>
<p>More on this story <a href="http://www.financial-planning.com/news/ubs-loses-assets-and-advisors-in-3rd-quarter-2664450-1.html">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/03/bad-news-for-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL agrees to pay</title>
		<link>http://www.repstreet.com/30/lpl-agrees-to-pay/</link>
		<comments>http://www.repstreet.com/30/lpl-agrees-to-pay/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:10:09 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[broker dealer]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1742</guid>
		<description><![CDATA[LPL agrees to pay 1.3M&#8230;.
http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091029/FREE/910299989/-1/Topic
]]></description>
			<content:encoded><![CDATA[<p>LPL agrees to pay 1.3M&#8230;.</p>
<p><a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091029/FREE/910299989/-1/Topic">http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20091029/FREE/910299989/-1/Topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/30/lpl-agrees-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism for advisors</title>
		<link>http://www.repstreet.com/29/optimism-for-advisors/</link>
		<comments>http://www.repstreet.com/29/optimism-for-advisors/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:56:04 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Going Independent]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1716</guid>
		<description><![CDATA[Optimism for advisors in the industry&#8230;.
http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090914/REG/909149978/-1/Topic
]]></description>
			<content:encoded><![CDATA[<p>Optimism for advisors in the industry&#8230;.</p>
<p><a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090914/REG/909149978/-1/Topic">http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090914/REG/909149978/-1/Topi</a>c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/29/optimism-for-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
