<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; bearish</title>
	<atom:link href="http://www.repstreet.com/tag/bearish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/29/your-first-move-for-today-18/</link>
		<comments>http://www.repstreet.com/29/your-first-move-for-today-18/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:52:28 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2154</guid>
		<description><![CDATA[Tim Seymour &#8211; long Potash (POT)
Guy Adami &#8211; buy on Qualcomm (QCOM)
Joe Terranova &#8211; long on Goldman Sachs (GS)
Pete Najarian &#8211; bullish on Qualcomm (QCOM)
For more on your first move for today visit CNBC&#8217;s Fast Money
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Potash (POT)</p>
<p>Guy Adami &#8211; buy on Qualcomm (QCOM)</p>
<p>Joe Terranova &#8211; long on Goldman Sachs (GS)</p>
<p>Pete Najarian &#8211; bullish on Qualcomm (QCOM)</p>
<p><a href="http://www.cnbc.com/id/35125726/">For more on your first move for today visit CNBC&#8217;s Fast Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/29/your-first-move-for-today-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/26/your-first-move-for-today-16/</link>
		<comments>http://www.repstreet.com/26/your-first-move-for-today-16/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:53:54 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2138</guid>
		<description><![CDATA[Tim Seymour &#8211; long Vimpel-Comm (VIP)
Guy Adami &#8211; bullish on Amgen (AMGN)
Karen Finerman &#8211; long Flowserve (FLS)
Joe Terranova &#8211; bearish on Frontier Oil (FTO)
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Vimpel-Comm (VIP)</p>
<p>Guy Adami &#8211; bullish on Amgen (AMGN)</p>
<p>Karen Finerman &#8211; long Flowserve (FLS)</p>
<p>Joe Terranova &#8211; bearish on Frontier Oil (FTO)</p>
<p><a href="http://www.cnbc.com/id/35068117/">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/26/your-first-move-for-today-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/25/your-first-move-for-today-15/</link>
		<comments>http://www.repstreet.com/25/your-first-move-for-today-15/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:02:46 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2132</guid>
		<description><![CDATA[Tim Seymour &#8211; likes Petrobras (PBR)
Joe Terranova &#8211; bullish on Dell (DELL)
Guy Adami &#8211; long on Bank of America (BAC)
Pete Najarian &#8211; Teva (TEVA) is a buy
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; likes Petrobras (PBR)</p>
<p>Joe Terranova &#8211; bullish on Dell (DELL)</p>
<p>Guy Adami &#8211; long on Bank of America (BAC)</p>
<p>Pete Najarian &#8211; Teva (TEVA) is a buy</p>
<p><a href="http://www.cnbc.com/id/35010975">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/25/your-first-move-for-today-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/14/your-first-move-for-today-10/</link>
		<comments>http://www.repstreet.com/14/your-first-move-for-today-10/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:48:46 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2099</guid>
		<description><![CDATA[Tim Seymour &#8211; long Goldman Sachs (GS)
Guy Adami &#8211; bullish on Raymond James (RJF)
Karen Finerman &#8211; bullish on Compass Minerals (CMP)
Joe Terranova &#8211; buy on Freeport McMoRan (FCX)
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Goldman Sachs (GS)</p>
<p>Guy Adami &#8211; bullish on Raymond James (RJF)</p>
<p>Karen Finerman &#8211; bullish on Compass Minerals (CMP)</p>
<p>Joe Terranova &#8211; buy on Freeport McMoRan (FCX)</p>
<p><a href="http://www.cnbc.com/id/34849767/">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/14/your-first-move-for-today-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/12/your-first-move-for-today-8/</link>
		<comments>http://www.repstreet.com/12/your-first-move-for-today-8/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:52:52 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2086</guid>
		<description><![CDATA[Tim Seymour &#8211; bullish on US Steel (X)
Guy Adami &#8211; long Cablevision (CVC)
Joe Terranova &#8211; bullish on FXB (FXB)
Pete Najarian &#8211; buy on USB (USB)
For more on your first move for today visist CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; bullish on US Steel (X)</p>
<p>Guy Adami &#8211; long Cablevision (CVC)</p>
<p>Joe Terranova &#8211; bullish on FXB (FXB)</p>
<p>Pete Najarian &#8211; buy on USB (USB)</p>
<p><a href="http://www.cnbc.com/id/34806922/">For more on your first move for today visist CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/12/your-first-move-for-today-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/11/your-first-move-for-today-7/</link>
		<comments>http://www.repstreet.com/11/your-first-move-for-today-7/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:44:20 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2080</guid>
		<description><![CDATA[Joe Terranova &#8211; long Frontier Oil (FTO)
Steve Grasso &#8211; bullish on Ford (F)
Karen Finerman &#8211; long on American Axle (AXL)
Pete Najarian &#8211; buy on Patriot Coal (PCX)
For more on your first move for today visis CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Joe Terranova &#8211; long Frontier Oil (FTO)</p>
<p>Steve Grasso &#8211; bullish on Ford (F)</p>
<p>Karen Finerman &#8211; long on American Axle (AXL)</p>
<p>Pete Najarian &#8211; buy on Patriot Coal (PCX)</p>
<p><a href="http://www.cnbc.com/id/34767485/">For more on your first move for today visis CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/11/your-first-move-for-today-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/07/your-first-move-for-today-5/</link>
		<comments>http://www.repstreet.com/07/your-first-move-for-today-5/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:47:31 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2063</guid>
		<description><![CDATA[Tim Seymour &#8211; short on Alcoa (AA)
Joe Terranova &#8211; likes copper
Karen Finerman &#8211; bullish on Google (GOOG)
Pete Najarian &#8211; long on Akamai (AKAM)
For more on your first move for today visis CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; short on Alcoa (AA)</p>
<p>Joe Terranova &#8211; likes copper</p>
<p>Karen Finerman &#8211; bullish on Google (GOOG)</p>
<p>Pete Najarian &#8211; long on Akamai (AKAM)</p>
<p><a href="http://www.cnbc.com/id/34728554/">For more on your first move for today visis CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/07/your-first-move-for-today-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/06/your-first-move-for-today-4/</link>
		<comments>http://www.repstreet.com/06/your-first-move-for-today-4/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:12:14 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2056</guid>
		<description><![CDATA[Tim Symour &#8211; bullish on China Mobile (CHL)
Guy Adami &#8211; bullish on Mosaic (MOS)
Joe Terranova &#8211; likes British pund (FXB)
Pete Najarian &#8211; long on Bunge (BG)
For more on your first move for today click here.
]]></description>
			<content:encoded><![CDATA[<p>Tim Symour &#8211; bullish on China Mobile (CHL)</p>
<p>Guy Adami &#8211; bullish on Mosaic (MOS)</p>
<p>Joe Terranova &#8211; likes British pund (FXB)</p>
<p>Pete Najarian &#8211; long on Bunge (BG)</p>
<p><a href="http://www.cnbc.com/id/34706719/">For more on your first move for today click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/06/your-first-move-for-today-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Tuesday</title>
		<link>http://www.repstreet.com/05/your-first-move-for-tuesday-3/</link>
		<comments>http://www.repstreet.com/05/your-first-move-for-tuesday-3/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:56:19 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2047</guid>
		<description><![CDATA[Tim Seymour &#8211; long Rio Tinto (RTP)
Guy Adami &#8211; bullish on Electronic Arts (ERTS)
Karen Finerman &#8211; long on Compass Minerals (CMP)
Pete Najarian &#8211; bullish on Jefferies (JEF)
For more on your first move of the day visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Rio Tinto (RTP)</p>
<p>Guy Adami &#8211; bullish on Electronic Arts (ERTS)</p>
<p>Karen Finerman &#8211; long on Compass Minerals (CMP)</p>
<p>Pete Najarian &#8211; bullish on Jefferies (JEF)</p>
<p><a href="http://www.cnbc.com/id/34689187/">For more on your first move of the day visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/05/your-first-move-for-tuesday-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
