<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; congress</title>
	<atom:link href="http://www.repstreet.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lawmakers looking to extend deadline</title>
		<link>http://www.repstreet.com/08/lawmakers-looking-to-extend-deadline/</link>
		<comments>http://www.repstreet.com/08/lawmakers-looking-to-extend-deadline/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:29:40 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[employment rates]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1998</guid>
		<description><![CDATA[Last month we saw a record long extension of federally paid benefits. Both the House and Senate are looking to push this same deadline to 2011, or  we would see 1Million jobless people loose their benefits beginning January and another 3Milion as reported by the National Employment Law Project will stop receiving checks by March. [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we saw a record long extension of federally paid benefits. Both the House and Senate are looking to push this same deadline to 2011, or  we would see 1Million jobless people loose their benefits beginning January and another 3Milion as reported by the National Employment Law Project will stop receiving checks by March. Just to summarize current situation 9 Million Americans are currently depending on their jobless benefits.</p>
<p> </p>
<p>Read more <a href="http://finance.yahoo.com/news/Lawmakers-looking-to-extend-cnnm-172741975.html?x=0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/08/lawmakers-looking-to-extend-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst October Deficit Ever</title>
		<link>http://www.repstreet.com/13/worst-october-deficit-ever/</link>
		<comments>http://www.repstreet.com/13/worst-october-deficit-ever/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:37:00 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[troubled asset relief program]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1885</guid>
		<description><![CDATA[Fed deficit hit $176.4 billion, which was way higher than the expected $150. Grand total of America’s total deficit for 2009 is $1.42 trillion. If we were to break it down this number will equal $4,671 per person. This record-high number worries many economist who foresee and increase of interest rates which in tern will [...]]]></description>
			<content:encoded><![CDATA[<p><span>Fed deficit hit $176.4 billion, which was way higher than the expected $150. Grand total of America’s total deficit for 2009 is $1.42 trillion. If we were to break it down this number will equal $4,671 per person. This record-high number worries many economist who foresee and increase of interest rates which in tern will slow down even more the frail economic improvement. <span> </span></span></p>
<p><span><span> </span></span></p>
<p><span><span>Read more on the federal budget deficit <a href="http://www.nytimes.com/2009/10/17/us/17deficit.html?_r=1&amp;hp">here. </a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/13/worst-october-deficit-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From cash in the bank to IOUs</title>
		<link>http://www.repstreet.com/11/from-cash-in-the-bank-to-ious/</link>
		<comments>http://www.repstreet.com/11/from-cash-in-the-bank-to-ious/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:51:50 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[budget committee]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1858</guid>
		<description><![CDATA[ &#8221;Congress is not willing to take short-term pain for long-term pain,&#8221; Sen. George Voinovich, R-Ohio, told a Senate Budget Committee.
The country’s long-term debt load is climbing. Just the interest on it alone may total $4.8 Trillion between 2010 and 2019. This is what two wars, a decade of tax cuts, and all of the financed [...]]]></description>
			<content:encoded><![CDATA[<p> &#8221;Congress is not willing to take short-term pain for long-term pain,&#8221; Sen. George Voinovich, R-Ohio, told a Senate Budget Committee.</p>
<p>The country’s long-term debt load is climbing. Just the interest on it alone may total $4.8 Trillion between 2010 and 2019. This is what two wars, a decade of tax cuts, and all of the financed borrowing has led to.  Congress might be looking to raise the ceiling of $12.2 Trillion. One of the main concerns is the securitization of the US reputation in the eyes of foreign creditors.<span> </span></p>
<p><span> </span></p>
<p><span>Read more <a href="http://money.cnn.com/2009/11/11/news/economy/federal_deficit_commission/index.htm">here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/11/from-cash-in-the-bank-to-ious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
