<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; DOW</title>
	<atom:link href="http://www.repstreet.com/tag/dow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update 02/04/2010 12:11</title>
		<link>http://www.repstreet.com/04/market-update-02042010-1211/</link>
		<comments>http://www.repstreet.com/04/market-update-02042010-1211/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:12:47 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2179</guid>
		<description><![CDATA[Vix closes 25 range, jobless claims dissapoint a bit, and worries about Greece and Portugal bring markets down worldwide:
DOW -1.94%
NASDAQ -2.15%
S&#38;P 500 -2.24%
]]></description>
			<content:encoded><![CDATA[<p>Vix closes 25 range, jobless claims dissapoint a bit, and worries about Greece and Portugal bring markets down worldwide:</p>
<p>DOW -1.94%</p>
<p>NASDAQ -2.15%</p>
<p>S&amp;P 500 -2.24%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/market-update-02042010-1211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 02/02/10 16:22 pm</title>
		<link>http://www.repstreet.com/02/market-update-020210-1622-pm/</link>
		<comments>http://www.repstreet.com/02/market-update-020210-1622-pm/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:23:11 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2171</guid>
		<description><![CDATA[Another gain for markets:
DOW +1.09%
NASDAQ +0.87%
S&#38;P 500 +1.3%
]]></description>
			<content:encoded><![CDATA[<p>Another gain for markets:</p>
<p>DOW +1.09%</p>
<p>NASDAQ +0.87%</p>
<p>S&amp;P 500 +1.3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/02/market-update-020210-1622-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 01/20/2010 16:34 pm</title>
		<link>http://www.repstreet.com/19/market-update-01202010-1634-pm/</link>
		<comments>http://www.repstreet.com/19/market-update-01202010-1634-pm/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:36:05 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2109</guid>
		<description><![CDATA[Health care sector leads markets higher:
DOW +115.78 (+1.09%)
NASDAQ +32.41 (+1.42%)
S&#38;P 500 +14.2 (+1.25%)
]]></description>
			<content:encoded><![CDATA[<p>Health care sector leads markets higher:</p>
<p>DOW +115.78 (+1.09%)</p>
<p>NASDAQ +32.41 (+1.42%)</p>
<p>S&amp;P 500 +14.2 (+1.25%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/19/market-update-01202010-1634-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 01/08/2010 16:11 pm</title>
		<link>http://www.repstreet.com/08/market-update-01082010-1611-pm/</link>
		<comments>http://www.repstreet.com/08/market-update-01082010-1611-pm/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:13:13 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2073</guid>
		<description><![CDATA[Technology and energy stocks help markets to extend into the green:
DOW +11.33 (+0.11%)
NASDAQ +17.12 (+0.74%)
S&#38;P 500 +3.29 (+0.29%)
]]></description>
			<content:encoded><![CDATA[<p>Technology and energy stocks help markets to extend into the green:</p>
<p>DOW +11.33 (+0.11%)</p>
<p>NASDAQ +17.12 (+0.74%)</p>
<p>S&amp;P 500 +3.29 (+0.29%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/08/market-update-01082010-1611-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 12/07 16:13 pm</title>
		<link>http://www.repstreet.com/07/market-update-1207-1613-pm/</link>
		<comments>http://www.repstreet.com/07/market-update-1207-1613-pm/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:14:41 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1987</guid>
		<description><![CDATA[Even Bernanke&#8217;s speech didn&#8217;t manage to give boost to the markets:
DOW +1.21 (+0.01%)
NASDAQ -4.74 (-0.22%)
S&#38;P 500 -2.73 (-0.25%)
]]></description>
			<content:encoded><![CDATA[<p>Even Bernanke&#8217;s speech didn&#8217;t manage to give boost to the markets:</p>
<p>DOW +1.21 (+0.01%)</p>
<p>NASDAQ -4.74 (-0.22%)</p>
<p>S&amp;P 500 -2.73 (-0.25%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/07/market-update-1207-1613-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 12/04/09 16:41 pm</title>
		<link>http://www.repstreet.com/04/market-update-120409-1641-pm/</link>
		<comments>http://www.repstreet.com/04/market-update-120409-1641-pm/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:33:46 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1978</guid>
		<description><![CDATA[Interesting day&#8230;..after morning reports market jumped but rally was not maintained. Market did managed to close on the positive note&#8230;small one but still..:
DOW +22.0713 (+0.21%)
NASDAQ +21.2102 (+0.98%)
S&#38;P 500 +5.9701 (+0.54%)
]]></description>
			<content:encoded><![CDATA[<p>Interesting day&#8230;..after morning reports market jumped but rally was not maintained. Market did managed to close on the positive note&#8230;small one but still..:</p>
<p>DOW +22.0713 (+0.21%)</p>
<p>NASDAQ +21.2102 (+0.98%)</p>
<p>S&amp;P 500 +5.9701 (+0.54%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/market-update-120409-1641-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 12/02/09 12:54 pm</title>
		<link>http://www.repstreet.com/02/market-update-120209-1254-pm/</link>
		<comments>http://www.repstreet.com/02/market-update-120209-1254-pm/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:57:16 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1956</guid>
		<description><![CDATA[JP Morgan weights on financials, Gold and US$ higher:
DOW -34.99 (-0.33%)
NASDAQ +5.89 (+0.27%)
S&#38;P 500 -1.68 (-0.15%)
]]></description>
			<content:encoded><![CDATA[<p>JP Morgan weights on financials, Gold and US$ higher:</p>
<p>DOW -34.99 (-0.33%)</p>
<p>NASDAQ +5.89 (+0.27%)</p>
<p>S&amp;P 500 -1.68 (-0.15%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/02/market-update-120209-1254-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 11/13 16:42 pm</title>
		<link>http://www.repstreet.com/13/market-update-1113-1642-pm/</link>
		<comments>http://www.repstreet.com/13/market-update-1113-1642-pm/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:44:21 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1887</guid>
		<description><![CDATA[So markets managed it again huh&#8230;&#8230;Dow gains 2.5% for the week&#8230;.
DOW +73.00 (+0.72)
NASDAQ +18.86 (+0.88%)
S&#38;P 500 +6.24 (+0.57%)
]]></description>
			<content:encoded><![CDATA[<p>So markets managed it again huh&#8230;&#8230;Dow gains 2.5% for the week&#8230;.</p>
<p>DOW +73.00 (+0.72)</p>
<p>NASDAQ +18.86 (+0.88%)</p>
<p>S&amp;P 500 +6.24 (+0.57%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/13/market-update-1113-1642-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 11/13 12:16 am</title>
		<link>http://www.repstreet.com/13/market-update-1113-1216-am/</link>
		<comments>http://www.repstreet.com/13/market-update-1113-1216-am/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:20:05 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1882</guid>
		<description><![CDATA[Even bad reports didn&#8217;tmanage to turn markets in the negative direction:
DOW +90.61 (+0.89%)
NASDAQ +15.31 (+0.71%)
S&#38;P 500 +7.97 (+0.73%)
]]></description>
			<content:encoded><![CDATA[<p>Even bad reports didn&#8217;tmanage to turn markets in the negative direction:</p>
<p>DOW +90.61 (+0.89%)</p>
<p>NASDAQ +15.31 (+0.71%)</p>
<p>S&amp;P 500 +7.97 (+0.73%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/13/market-update-1113-1216-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 11/5 4:17 pm</title>
		<link>http://www.repstreet.com/06/market-update-115-417-pm/</link>
		<comments>http://www.repstreet.com/06/market-update-115-417-pm/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:16 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1832</guid>
		<description><![CDATA[Despite some bad market date, markets managed to edge higher on this Friday.
DOW +17.46 (+0.17%)
NASDAQ +7.12 (+0.34%)
S&#38;P 500 +2.67 (+0.25%)
]]></description>
			<content:encoded><![CDATA[<p>Despite some bad market date, markets managed to edge higher on this Friday.</p>
<p>DOW +17.46 (+0.17%)</p>
<p>NASDAQ +7.12 (+0.34%)</p>
<p>S&amp;P 500 +2.67 (+0.25%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/06/market-update-115-417-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
