<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; gold prices</title>
	<atom:link href="http://www.repstreet.com/tag/gold-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking ahead.</title>
		<link>http://www.repstreet.com/09/looking-ahead/</link>
		<comments>http://www.repstreet.com/09/looking-ahead/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:51:58 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1840</guid>
		<description><![CDATA[Is $2000/oz too much for Gold? Since the beginning of this year GLD has risen almost 25% in value and GDX, which is the Market Vectors Gold Miners ETF has increased 40.55% this year. Other than holding physical gold investors can gain exposure to gold by investing in stocks closely tied to gold mining market. [...]]]></description>
			<content:encoded><![CDATA[<p>Is $2000/oz too much for Gold? Since the beginning of this year GLD has risen almost 25% in value and GDX, which is the Market Vectors Gold Miners ETF has increased 40.55% this year. Other than holding physical gold investors can gain exposure to gold by investing in stocks closely tied to gold mining market. The Amex Gold Miners Index contains 32 mining stocks and three of the largest holdings are Barrick Gold, Goldcorp and Newmont Mining.</p>
<p> </p>
<p>Read more <a href="http://finance.yahoo.com/news/Is-2000oz-Golds-Next-etfguide-3976853321.html?x=0">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/09/looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits New Record High as Dollar Slips</title>
		<link>http://www.repstreet.com/13/goldhitsnewrecordhighasdollarslips/</link>
		<comments>http://www.repstreet.com/13/goldhitsnewrecordhighasdollarslips/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:31:27 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://beta.repstreet.com/?p=</guid>
		<description><![CDATA[Gold rose to a record high at $1,063.60 an ounce on Tuesday as the dollar slipped against the euro, increasing the metal&#8217;s appeal as an alternative asset. Check out the story below.
 www.cnbc.com/id/33288209
]]></description>
			<content:encoded><![CDATA[<p>Gold rose to a record high at $1,063.60 an ounce on Tuesday as the dollar slipped against the euro, increasing the metal&#8217;s appeal as an alternative asset. Check out the story below.</p>
<p> <a href="http://www.cnbc.com/id/33288209">www.cnbc.com/id/33288209</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/13/goldhitsnewrecordhighasdollarslips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits New Record High at $1,048.20 an Ounce</title>
		<link>http://www.repstreet.com/07/goldhitsnewrecordhighat1048-20anounce/</link>
		<comments>http://www.repstreet.com/07/goldhitsnewrecordhighat1048-20anounce/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:40:19 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://beta.repstreet.com/?p=</guid>
		<description><![CDATA[Gold hit another record high on Wednesday as the dollar slipped and global stocks rose for the third day running, erasing their losses in October. With the Federal Reserve continuing to auction off treasury securities and printing excessive money, Gold is continuing to rise with many economist predicting $2,000. The last time Gold was around [...]]]></description>
			<content:encoded><![CDATA[<p>Gold hit another record high on Wednesday as the dollar slipped and global stocks rose for the third day running, erasing their losses in October. With the Federal Reserve continuing to auction off treasury securities and printing excessive money, Gold is continuing to rise with many economist predicting $2,000. The last time Gold was around this price was back in the Reagan Administration (inflation-adjusted). Check out the story below.</p>
<p> <a href="http://www.cnbc.com/id/33201124">www.cnbc.com/id/33201124</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/07/goldhitsnewrecordhighat1048-20anounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
