<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; investing ideas</title>
	<atom:link href="http://www.repstreet.com/tag/investing-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/29/your-first-move-for-today-18/</link>
		<comments>http://www.repstreet.com/29/your-first-move-for-today-18/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:52:28 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=2154</guid>
		<description><![CDATA[Tim Seymour &#8211; long Potash (POT)
Guy Adami &#8211; buy on Qualcomm (QCOM)
Joe Terranova &#8211; long on Goldman Sachs (GS)
Pete Najarian &#8211; bullish on Qualcomm (QCOM)
For more on your first move for today visit CNBC&#8217;s Fast Money
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Potash (POT)</p>
<p>Guy Adami &#8211; buy on Qualcomm (QCOM)</p>
<p>Joe Terranova &#8211; long on Goldman Sachs (GS)</p>
<p>Pete Najarian &#8211; bullish on Qualcomm (QCOM)</p>
<p><a href="http://www.cnbc.com/id/35125726/">For more on your first move for today visit CNBC&#8217;s Fast Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/29/your-first-move-for-today-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Move For Today</title>
		<link>http://www.repstreet.com/13/your-first-move-for-today/</link>
		<comments>http://www.repstreet.com/13/your-first-move-for-today/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:26:48 +0000</pubDate>
		<dc:creator>Magnifico</dc:creator>
				<category><![CDATA[First Move]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1878</guid>
		<description><![CDATA[Tim Seymour &#8211; long Potash (POT)
Guy Adami &#8211; short AMD (AMD)
Karen Finerman &#8211; long Macy&#8217;s (M)
Pete Najarian &#8211; buy on TJX (TJX)
For more on your first move for today visit CNBC&#8217;s Fast Money.
]]></description>
			<content:encoded><![CDATA[<p>Tim Seymour &#8211; long Potash (POT)</p>
<p>Guy Adami &#8211; short AMD (AMD)</p>
<p>Karen Finerman &#8211; long Macy&#8217;s (M)</p>
<p>Pete Najarian &#8211; buy on TJX (TJX)</p>
<p><a href="http://www.cnbc.com/id/33896719/">For more on your first move for today visit CNBC&#8217;s Fast Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/13/your-first-move-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking ahead.</title>
		<link>http://www.repstreet.com/09/looking-ahead/</link>
		<comments>http://www.repstreet.com/09/looking-ahead/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:51:58 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1840</guid>
		<description><![CDATA[Is $2000/oz too much for Gold? Since the beginning of this year GLD has risen almost 25% in value and GDX, which is the Market Vectors Gold Miners ETF has increased 40.55% this year. Other than holding physical gold investors can gain exposure to gold by investing in stocks closely tied to gold mining market. [...]]]></description>
			<content:encoded><![CDATA[<p>Is $2000/oz too much for Gold? Since the beginning of this year GLD has risen almost 25% in value and GDX, which is the Market Vectors Gold Miners ETF has increased 40.55% this year. Other than holding physical gold investors can gain exposure to gold by investing in stocks closely tied to gold mining market. The Amex Gold Miners Index contains 32 mining stocks and three of the largest holdings are Barrick Gold, Goldcorp and Newmont Mining.</p>
<p> </p>
<p>Read more <a href="http://finance.yahoo.com/news/Is-2000oz-Golds-Next-etfguide-3976853321.html?x=0">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/09/looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
