<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; stock market</title>
	<atom:link href="http://www.repstreet.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disappointing Retail Sales</title>
		<link>http://www.repstreet.com/03/disappointing-retail-sales/</link>
		<comments>http://www.repstreet.com/03/disappointing-retail-sales/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:54:37 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1969</guid>
		<description><![CDATA[November had lower than expected sales numbers. According to ICSC report “These data suggested that the holiday season got off to a weak start in November for retailers–though the tail-end of the month saw relatively strong sales for electronics and online spending, but that seemed to be at the expense of some in-store performance and [...]]]></description>
			<content:encoded><![CDATA[<p>November had lower than expected sales numbers. According to ICSC report “These data suggested that the holiday season got off to a weak start in November for retailers–though the tail-end of the month saw relatively strong sales for electronics and online spending, but that seemed to be at the expense of some in-store performance and apparel demand, in particular.”</p>
<p>Read full story <a href="http://www.businessinsider.com/final-november-retail-sales-are-a-huge-disappointment-2009-12">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/03/disappointing-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks heavily shorted</title>
		<link>http://www.repstreet.com/19/stocks-heavily-shorted/</link>
		<comments>http://www.repstreet.com/19/stocks-heavily-shorted/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:09:53 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[equity float]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1896</guid>
		<description><![CDATA[Markets have been rising drastically this year, and it is not a surprise that most of the highly shorted stocks are up too.   
Here are some of the stocks with the largest amount of shorts as a percentage of float, out of the Russell 1,000 according to Bespoke Investment Group.
 
 
Find more here.
]]></description>
			<content:encoded><![CDATA[<p>Markets have been rising drastically this year, and it is not a surprise that most of the highly shorted stocks are up too.   </p>
<p>Here are some of the stocks with the largest amount of shorts as a percentage of float, out of the Russell 1,000 according to Bespoke Investment Group.</p>
<p> </p>

<a href='http://www.repstreet.com/19/stocks-heavily-shorted/attachment/1/' title='Russell 1000 Stock Pics'><img src="http://www.repstreet.com/wp-content/uploads/2009/11/1.bmp" class="attachment-thumbnail" alt="" title="Russell 1000 Stock Pics" /></a>

<p> </p>
<p>Find more <a href="http://bespokeinvest.typepad.com/bespoke/2009/11/most-and-least-heavily-shorted-russell-1000-stocks.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/19/stocks-heavily-shorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA Assets Shrinking</title>
		<link>http://www.repstreet.com/10/ria-assets-shrinking/</link>
		<comments>http://www.repstreet.com/10/ria-assets-shrinking/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:37:35 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[broker dealer]]></category>
		<category><![CDATA[investment adviser association]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[national regulatory services]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1849</guid>
		<description><![CDATA[The annual reports of IAA and NRS revealed that the total number of SEC RIAs  has grown 2% to 11,257 however the their assets under management shrunk 20% after reaching over $42 trillion back last year. We see growth in the amount of smaller firms in the RIA world however they are now looking at [...]]]></description>
			<content:encoded><![CDATA[<p>The annual reports of IAA and NRS revealed that the total number of SEC RIAs  has grown 2% to 11,257 however the their assets under management shrunk 20% after reaching over $42 trillion back last year. We see growth in the amount of smaller firms in the RIA world however they are now looking at assets under management of les than $1000 million. This is what David Tittsworth, executive director of the Investment Adviser Association (IAA) had to say: “First, assets fell across the board, and firms that were once considered larger or medium-sized dropped into the smaller firm category. Obviously this year some of the change is because assets just fell for everybody—so larger advisors fell into the smaller categories,” Second, he notes of the new RIAs:“I don’t have data to prove it but I suspect that some must be attributable to breakaway brokers. Every number in the report is from ADV amendment files, and they don’t ask, ‘were you a broker before?’”</p>
<p>Read more <a href="http://www.onwallstreet.com/news/ria-assets-shrink-2664113-1.html?portal=going_independent&amp;id=2664113&amp;sponsor_info=204">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/10/ria-assets-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking ahead.</title>
		<link>http://www.repstreet.com/09/looking-ahead/</link>
		<comments>http://www.repstreet.com/09/looking-ahead/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:51:58 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1840</guid>
		<description><![CDATA[Is $2000/oz too much for Gold? Since the beginning of this year GLD has risen almost 25% in value and GDX, which is the Market Vectors Gold Miners ETF has increased 40.55% this year. Other than holding physical gold investors can gain exposure to gold by investing in stocks closely tied to gold mining market. [...]]]></description>
			<content:encoded><![CDATA[<p>Is $2000/oz too much for Gold? Since the beginning of this year GLD has risen almost 25% in value and GDX, which is the Market Vectors Gold Miners ETF has increased 40.55% this year. Other than holding physical gold investors can gain exposure to gold by investing in stocks closely tied to gold mining market. The Amex Gold Miners Index contains 32 mining stocks and three of the largest holdings are Barrick Gold, Goldcorp and Newmont Mining.</p>
<p> </p>
<p>Read more <a href="http://finance.yahoo.com/news/Is-2000oz-Golds-Next-etfguide-3976853321.html?x=0">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/09/looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Cisco Earnings</title>
		<link>http://www.repstreet.com/04/strong-cisco-earnings/</link>
		<comments>http://www.repstreet.com/04/strong-cisco-earnings/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:35:10 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1794</guid>
		<description><![CDATA[The company reported strong earnings this afternoon. Earnings per share were $0.36 above the expected $0.31.  Cisco also announced today that its board of directors is authorizing up to $10 billion in additional repurchases of its common stock.

Q1 Net Sales: $9.0 billion (decrease of 13% year over year)
Q1 Net Income: $1.8 billion GAAP; $2.1 billion [...]]]></description>
			<content:encoded><![CDATA[<p>The company reported strong earnings this afternoon. Earnings per share were $0.36 above the expected $0.31.  Cisco also announced today that its board of directors is authorizing up to $10 billion in additional repurchases of its common stock.</p>
<ul>
<li><em>Q1 Net Sales:</em> $9.0 billion (decrease of 13% year over year)</li>
<li><em>Q1 Net Income:</em> $1.8 billion GAAP; $2.1 billion non-GAAP</li>
<li><em>Q1 Earnings per Share:</em> $0.30 GAAP (decrease of 19% year over year); $0.36 non-GAAP (decrease of 14% year over year)</li>
<li><em>Total Cash, Cash Equivalents and Investments:</em> $35.4 billion</li>
</ul>
<p> </p>
<p>Find full story <a href="http://finance.yahoo.com/news/Cisco-Reports-First-Quarter-iw-4146197076.html?x=0&amp;.v=1">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/04/strong-cisco-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
