<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepStreet &#187; wirehouse</title>
	<atom:link href="http://www.repstreet.com/tag/wirehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repstreet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad News for UBS</title>
		<link>http://www.repstreet.com/03/bad-news-for-ubs/</link>
		<comments>http://www.repstreet.com/03/bad-news-for-ubs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:39:14 +0000</pubDate>
		<dc:creator>MoneyElement</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[wealth management]]></category>
		<category><![CDATA[wirehouse]]></category>

		<guid isPermaLink="false">http://www.repstreet.com/?p=1779</guid>
		<description><![CDATA[The company is reporting bad third quarter losses. Seams UBS cannot keep its advisors happy and they continue to walk out the door leading to major losses in market share from competitors. It has been reported that the division has seen so far outflows of client’ assets close to $9.6billion for the quarter, and loss [...]]]></description>
			<content:encoded><![CDATA[<p>The company is reporting bad third quarter losses. Seams UBS cannot keep its advisors happy and they continue to walk out the door leading to major losses in market share from competitors. It has been reported that the division has seen so far outflows of client’ assets close to $9.6billion for the quarter, and loss of net 653 financial advisors.</p>
<p>More on this story <a href="http://www.financial-planning.com/news/ubs-loses-assets-and-advisors-in-3rd-quarter-2664450-1.html">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repstreet.com/03/bad-news-for-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
